Jermyn Pa Weather Daily Reports
[Screen refreshes every 3 minutes]


NOAA 2010 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  59.9  1/25/10  -2.4  1/11/10 1231    0  1.44   1  34  1/25/10 WNW 30.03   78
2    28.3  43.2  2/21/10   8.1   2/7/10 1025    0  1.93   2  23  2/19/10 WNW 29.85   77
3    36.6  59.0  3/10/10  15.8   3/6/10  280    0  0.05   1  19   3/1/10  NW 29.97   68
---------------------------------------------------------------------------------------
TOT  28.1  59.9  1/25/10  -2.4  1/11/10 2536    0  3.42   2  34  1/25/10 WNW 29.95   76

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA 2009 Yearly Report

                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Wilson Backyard  CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
-                         DEP.  HEAT  COOL
-       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
-YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09  1  28.9  10.0  20.1  -6.2  1391     0  42.9  23 -15.4   17    0   18   31    6
09  2  39.6  19.3  29.3   0.4  1001     0  64.0  11   2.6    5    0    5   26    0
09  3  49.4  26.1  37.4  -0.5   854     0  67.2  18   2.8    3    0    2   20    0
09  4  61.8  36.6  49.3   0.6   512    42  91.9  27  22.5    9    1    0    8    0
09  5  68.8  45.2  57.1  -2.5   292    46  83.9  21  28.3   19    0    0    2    0
09  6  73.8  55.3  63.9  -3.6   109    76  84.6  25  33.7    1    0    0    0    0
09  7  76.8  54.8  65.6  -6.5    94   114  85.6  28  44.3   14    0    0    0    0
09  8  79.9  59.3  68.6  -1.7    53   165  90.5  17  47.0    8    1    0    0    0
09  9  71.7  48.5  59.6  -2.9   217    54  81.2  23  36.1   20    0    0    0    0
09 10  58.2  39.1  48.4  -3.1   517     3  75.0  22  25.3   19    0    0    6    0
09 11  54.4  34.3  43.9   2.4   633     1  70.3   9  19.5    7    0    0   10    0
09 12  36.2  22.3  29.2  -2.2  1110     0  55.5   3  10.0   30    0    8   27    0
------------------------------------------------------------------------------------
Tot    58.4  37.7  47.8  -2.1  6782   500  91.9 APR -15.4  JAN    2   33  130    6
                                PRECIPITATION (in)
               DEP.   MAX        DAYS OF RAIN
FROM   OBS.          OVER
YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
09  1  1.52  -0.87  0.61   28    8    3    0
09  2  0.63  -1.58  0.27   19    6    2    0
09  3  1.49  -1.32  0.50    8    8    5    0
09  4  2.37  -0.77  0.87   20    9    6    0
09  5  5.05   1.75  1.17   16   16   10    1
09  6  5.14   1.43  1.02   26   18    9    1
09  7  4.92   0.97  1.28   31   13    9    1
09  8  3.93   0.45  1.48   21   11    7    1
09  9  1.86  -1.40  0.58   17    9    4    0
09 10  3.95   1.06  1.34   24   14    9    1
09 11  1.12  -1.68  0.39   20    7    4    0
09 12  2.80   0.30  1.02    9   10    6    1
---------------------------------------------
Tot    34.78 -1.66  1.48  AUG  129   74    6

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.6  40.6  11:49am  31.8  12:58am   29    0  0.00   2  19   2:56pm  NW 29.87   79
2    37.5  44.6  12:34pm  32.0   7:21am   28    0  0.00   1   9  12:06am ENE 29.91   76
3    35.7  41.1   1:26pm  32.3  11:58pm   29    0  0.05   1  13  12:16pm ENE 29.71   87
4    33.5  39.5   1:22pm  28.7   6:44am   32    0  0.00   2  17   3:17pm   N 29.81   64
5    33.6  40.8   3:16pm  26.8  11:58pm   31    0  0.00   2  14  11:46am NNE 30.08   59
6    31.8  46.6   3:46pm  15.8   6:43am   33    0  0.00   1  13   3:52pm NNE 30.23   58
7    35.3  53.2   2:58pm  19.7   6:02am   30    0  0.00   1  14   2:14pm WNW 30.11   69
8    40.8  56.3   4:02pm  25.3   6:35am   24    0  0.00   2  18   5:02pm WNW 29.97   59
9    40.5  57.8   4:26pm  27.3   6:29am   25    0  0.00   1  15   2:24pm WNW 30.00   67
10   42.6  59.0   2:25pm  27.6   6:36am   20    0  0.00   0   8  11:28am  NE 30.02   66
---------------------------------------------------------------------------------------
TOT  36.6  59.0  3/10/10  15.8   3/6/10  280    0  0.05   1  19   3/1/10  NW 29.97   68

HEAT BASE: 65.0
COOL BASE: 65.0


Last 12 months

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  25.3  32.9   3:20p  19.7   4:40a  39.7   0.0  0.00   2.0  15.0   5:30a   WNW
2  23.0  29.8  12:40p  14.3   4:40a  42.0   0.0  0.03   0.1   7.0  10:50p     S
3  28.7  33.5   4:00p  24.2   7:30a  36.3   0.0  0.01   1.1  15.0   2:10p   WNW
4  26.4  34.1   3:10p  18.8  12:00m  38.6   0.0  0.00   2.0  16.0   1:30a   WNW
5  24.7  32.5   2:10p  14.1   6:00a  40.3   0.0  0.00   0.3   7.0  10:10p    NE
6  23.8  30.0   2:20p  12.0  12:00m  41.3   0.0  0.00   2.6  19.0   4:30a   ENE
7  17.5  28.4   2:40p   8.1   5:40a  47.5   0.0  0.00   1.7  15.0  12:00p    NW
8  23.2  33.5   4:00p  15.0   1:20a  41.8   0.0  0.00   2.2  20.0  12:20p   WNW
9  29.8  35.0   3:30p  23.9   7:40a  35.2   0.0  0.00   0.7  12.0   6:20a   ENE
10  29.8  33.0  12:10a  27.2  11:50p  35.2   0.0  0.22   1.5  19.0   9:10p   NNE
11  26.6  35.3   3:50p  20.6  10:30p  38.4   0.0  0.00   2.4  22.0  10:20a    NW
12  24.1  32.3   3:50p  14.6  11:50p  40.9   0.0  0.00   1.7  13.0  10:30a   WNW
13  21.3  27.1   3:00p  12.4   3:40a  43.7   0.0  0.00   1.6  17.0   3:30p   WNW
14  28.8  34.9   4:10p  23.7   1:20a  36.2   0.0  0.00   3.4  21.0   2:20p   WNW
15  29.7  37.1   2:10p  22.5   7:40a  35.3   0.0  0.01   1.5  14.0   1:00a    SW
16  29.1  31.7  11:10a  24.5  10:50p  35.9   0.0  0.00   1.5  19.0   3:10p   WNW
17  28.0  32.3   2:40p  25.5  12:10a  37.0   0.0  0.00   2.4  17.0  10:00p   WNW
18  31.8  37.5   4:00p  28.0  12:10a  33.2   0.0  0.01   2.6  18.0   6:40p   WNW
19  34.1  39.2   4:20p  30.3   1:30a  30.9   0.0  0.00   4.1  25.0   5:40a   WNW
20  34.4  42.5   3:10p  30.8   8:20a  30.6   0.0  0.00   1.9  15.0   9:30a   WNW
21  33.9  43.2   3:10p  26.4  11:30p  31.1   0.0  0.00   2.7  20.0   2:00p   WNW
22  31.1  41.7   2:30p  16.8   7:10a  33.9   0.0  0.00   1.0  16.0   9:30p   ENE
23  34.3  36.1   1:10p  33.2   6:20p  30.7   0.0  0.08   1.4  16.0   1:00p   ENE
24  34.5  36.7   2:20p  32.6  11:40p  30.5   0.0  0.01   0.7  10.0  12:00p   ENE
25  29.1  32.6  12:10a  22.0  12:00m  35.9   0.0  0.75   1.4  19.0   6:00p     S
26  26.3  31.9   4:30p  20.9   3:00a  38.7   0.0  0.75   2.0  17.0  12:40a     S
27  30.3  33.9   3:20p  26.5   6:40a  34.7   0.0  0.03   1.5  13.0   3:30p    SW
28  33.9  42.1   3:30p  30.7   6:10a  31.1   0.0  0.03   1.4  14.0   9:20p   WNW
-------------------------------------------------------------------------------------
TOT 28.3  43.2    21     8.1     7  1026.6   0.0  1.93   1.8  25.0    19     WNW
Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.75 ON 02/25/10
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  31.3  36.1   2:00p  26.3  12:00m  33.7   0.0  0.03   0.6  14.0  10:30p     S
2  18.0  26.3  12:10a  11.7   8:10p  47.0   0.0  0.01   2.3  17.0  11:20p   WNW
3  13.8  16.2   1:20p  11.4   2:40a  51.2   0.0  0.00   3.5  24.0  10:00a   WNW
4  17.2  23.1  12:20p  13.0  12:50a  47.8   0.0  0.00   1.6  14.0   4:30p   WNW
5  20.4  23.4  12:50p  16.6   3:20a  44.6   0.0  0.00   1.3  13.0   1:10p   WNW
6  23.9  26.4   1:00p  21.0  12:10a  41.1   0.0  0.00   2.1  15.0   7:50a    NW
7  28.5  32.0   1:00p  25.2  12:10a  36.5   0.0  0.00   1.1  13.0   3:00a   WNW
8  24.1  30.2  12:10a  17.5  12:00m  40.9   0.0  0.08   1.4  14.0   1:30p    NW
9  15.5  22.3   1:40p   7.7  11:10p  49.5   0.0  0.00   1.7  14.0  12:20a   WNW
10  11.6  22.9   1:50p   2.2  12:00m  53.4   0.0  0.00   0.8  14.0   1:20p   WNW
11  13.6  28.5   2:40p  -2.4   7:00a  51.4   0.0  0.00   0.4   9.0   1:20p   SSW
12  22.0  26.6  12:30p  18.1  11:40p  43.0   0.0  0.00   1.5  15.0   4:30p   WNW
13  24.4  34.4   2:50p  18.2  12:10a  40.6   0.0  0.00   1.0  11.0   2:20p   SSW
14  24.1  39.7   3:30p  11.3   7:30a  40.9   0.0  0.00   0.6   9.0  11:40a     W
15  31.4  41.2  12:10p  16.2   2:50a  33.6   0.0  0.00   0.9  13.0  11:50a   WNW
16  35.9  46.6   3:10p  26.2  12:00m  29.1   0.0  0.00   1.1  12.0  10:40a     W
17  31.0  36.2  11:00a  22.9   4:10a  34.0   0.0  0.25   1.3  18.0   3:20p    NE
18  36.3  41.8   1:10p  32.3  12:00m  28.7   0.0  0.03   0.5  12.0   5:10a   ENE
19  34.4  36.1   2:00p  32.3  12:10a  30.6   0.0  0.08   0.3   6.0   6:00p   WNW
20  31.8  36.1   2:00p  26.6  12:00m  33.2   0.0  0.00   0.9  13.0   2:20p   WNW
21  27.2  39.5   3:30p  17.5   7:30a  37.8   0.0  0.00   0.1   5.0   1:20a    NE
22  27.8  38.2   3:50p  20.1   6:30a  37.2   0.0  0.00   0.1   5.0   1:10p     W
23  26.8  45.4   3:00p  14.1   7:50a  38.2   0.0  0.00   0.2   7.0   1:00p   WNW
24  35.4  43.2   7:00p  25.4   2:40a  29.6   0.0  0.12   0.9  17.0   8:00a     S
25  49.9  59.9  10:40a  37.8  11:10p  15.1   0.0  0.82   3.7  34.0   7:20a     S
26  33.8  38.3  12:10a  28.1  12:00m  31.2   0.0  0.00   2.6  23.0   2:10p   WNW
27  29.3  33.8   4:00p  25.9  11:30p  35.7   0.0  0.00   1.9  15.0   4:20p   WNW
28  24.9  34.4   1:20p  13.4  11:30p  40.1   0.0  0.02   3.1  30.0   5:30p   WNW
29  13.4  20.4   2:40p   8.9   7:20a  51.6   0.0  0.00   2.9  25.0  12:30p   WNW
30  10.5  14.1   4:10p   5.5   6:50a  54.5   0.0  0.00   1.0  13.0   9:50a    NW
31  15.3  26.3   4:10p   2.2   7:40a  49.7   0.0  0.00   1.2  12.0   2:00p   WNW
-------------------------------------------------------------------------------------
TOT 25.3  59.9    25    -2.4    11  1231.5   0.0  1.44   1.4  34.0    25     WNW
Max >=  90.0:  0
Max <=  32.0: 14
Min <=  32.0: 28
Min <=   0.0:  1
Max Rain: 0.82 ON 01/25/10
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  33.9  41.3   3:40p  28.2   4:20a  31.1   0.0  0.00   1.0  14.0  10:20a    SW
2  38.6  53.8  12:00m  26.0   6:40a  26.4   0.0  0.16   0.8  19.0  11:50p     S
3  50.9  55.5   6:00a  43.1   8:00p  14.1   0.0  0.31   2.8  26.0   5:50a   WNW
4  37.5  45.0   3:10p  30.5  11:40p  27.5   0.0  0.00   1.1  14.0   3:10p   WNW
5  31.6  35.6  10:10a  28.3  11:50p  33.4   0.0  0.20   0.0   6.0  12:00p    NE
6  27.5  35.3  12:30p  21.6  11:00p  37.5   0.0  0.00   0.8  13.0  12:30p   WNW
7  27.1  32.7   4:30p  19.7   2:10a  37.9   0.0  0.00   0.2   9.0  11:30p   WNW
8  31.9  36.9   1:00p  26.5   7:40a  33.1   0.0  0.01   0.4  10.0  12:50a    SE
9  36.0  41.7   4:10p  30.4   1:00a  29.0   0.0  1.02   2.6  35.0   9:40a   WNW
10  30.1  38.0  12:10a  19.4  12:00m  34.9   0.0  0.00   5.2  25.0   3:30p     W
11  19.7  24.6   2:20p  14.1   6:00a  45.3   0.0  0.00   4.7  25.0   1:30p   WNW
12  23.5  35.1   3:00p  15.2   2:00a  41.5   0.0  0.00   0.6  14.0  11:50a   SSW
13  26.6  38.8  10:20p  13.1   6:30a  38.4   0.0  0.53   0.4  13.0   9:40p   SSW
14  37.6  40.9  10:40p  34.4   7:10a  27.4   0.0  0.01   0.4  11.0  12:10a   SSW
15  38.1  43.2   1:50p  32.4  12:00m  26.9   0.0  0.00   1.2  16.0   9:30p   WNW
16  26.3  32.4  12:10a  22.8   6:20p  38.7   0.0  0.00   3.5  21.0  11:20a   WNW
17  19.9  25.2   2:00p  12.1  12:00m  45.1   0.0  0.00   2.4  19.0   1:10a    NW
18  20.2  32.3   2:50p  10.1   6:20a  44.8   0.0  0.00   0.2   6.0   1:10a   SSW
19  24.4  29.6   1:50p  19.2  11:20p  40.6   0.0  0.08   1.1  11.0   8:50a   ENE
20  24.7  30.7   2:50p  19.1  12:10a  40.3   0.0  0.00   2.2  24.0   8:20p   NNE
21  27.9  31.1  12:50p  24.3   7:30a  37.1   0.0  0.00   2.3  19.0  12:30p   WNW
22  25.4  32.1   2:00p  16.1  11:30p  39.6   0.0  0.00   1.7  15.0   1:40p    NW
23  20.1  25.1   1:20p  14.5   8:00a  44.9   0.0  0.00   2.5  19.0  12:00p   WNW
24  26.2  36.8   2:40p  19.4  11:40p  38.8   0.0  0.00   0.6   8.0  12:30a   ENE
25  30.4  35.3   3:10p  18.8   1:20a  34.6   0.0  0.04   1.4  22.0  11:40p   ENE
26  36.6  41.7  12:00m  33.6   2:00a  28.4   0.0  0.06   2.9  19.0  10:20a   NNE
27  37.5  46.7   1:10p  28.5  10:50p  27.5   0.0  0.02   1.5  15.0   3:50a   WNW
28  30.0  36.1   5:30a  24.8   9:20p  35.0   0.0  0.00   3.2  21.0   9:20a   WNW
29  15.7  27.2  12:20a  11.3   6:30p  49.3   0.0  0.00   4.9  26.0  12:50a    NW
30  20.5  27.9   3:30p  10.0   7:20a  44.5   0.0  0.00   0.5   8.0  10:20a   SSW
31  29.0  32.4   9:10p  24.7   7:50a  36.0   0.0  0.36   0.2   7.0  12:10a     S
-------------------------------------------------------------------------------------
TOT 29.2  55.5     3    10.0    30  1109.6   0.0  2.80   1.7  35.0     9     WNW
Max >=  90.0:  0
Max <=  32.0:  8
Min <=  32.0: 27
Min <=   0.0:  0
Max Rain: 1.02 ON 12/09/09
Days of Rain: 10 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  46.1  54.9   3:00p  31.1  12:00m  18.9   0.0  0.00   1.1  11.0   2:10p   NNE
2  41.2  58.0   2:20p  28.5   5:20a  23.8   0.0  0.00   0.8  13.0   9:40a   ENE
3  41.4  56.9  12:50p  30.7   6:30a  23.6   0.0  0.00   1.3  18.0   1:00p   WNW
4  37.8  47.9   1:10p  27.6   7:00a  27.2   0.0  0.00   0.2   8.0  12:20a     S
5  39.3  47.6  12:30p  34.0  11:50p  25.7   0.0  0.12   1.7  17.0   6:50p   WNW
6  33.8  40.9  12:50p  23.6  12:00m  31.2   0.0  0.00   1.6  17.0   3:40a    NW
7  35.5  55.5   3:00p  19.5   5:50a  29.5   0.0  0.00   0.7  14.0   4:10p     S
8  44.2  69.0   3:10p  29.4   6:50a  21.1   0.3  0.01   0.4   9.0  11:50a   WSW
9  49.7  70.3   1:10p  32.3   6:00a  16.0   0.7  0.00   0.8  14.0   1:30p   WSW
10  49.6  58.4  12:50p  40.8   3:50a  15.4   0.0  0.00   0.6   9.0   2:00p    NE
11  44.4  51.3   1:10p  33.9   7:00a  20.6   0.0  0.00   1.1  13.0  11:00a    NE
12  43.9  52.8   1:20p  33.5  10:10p  21.1   0.0  0.00   1.8  18.0  12:40p   ENE
13  50.2  60.7   2:10p  37.3  12:10a  14.8   0.0  0.00   2.6  22.0  10:20a   ENE
14  52.9  56.7   2:20p  48.8  12:40a  12.1   0.0  0.04   0.7  14.0   9:00a   ENE
15  53.1  63.0   3:10p  48.6   7:30p  11.9   0.0  0.00   0.1  10.0  12:00m     S
16  47.1  54.8   1:00a  39.6  10:30p  17.9   0.0  0.00   1.3  13.0   3:10a    NE
17  42.5  57.1   2:50p  31.4  10:20p  22.5   0.0  0.00   0.3   7.0  11:30a   NNE
18  41.4  57.4   2:40p  30.7   5:20a  23.6   0.0  0.00   0.6  11.0   2:40p   SSW
19  47.9  57.2  11:00p  34.4   2:20a  17.1   0.0  0.18   0.8  16.0  10:50p   ENE
20  47.6  57.0  12:10a  35.9  10:50p  17.4   0.0  0.39   2.0  16.0  11:50a   WNW
21  42.7  47.8  12:10p  34.6   3:00a  22.3   0.0  0.00   0.7  14.0  11:20a   NNE
22  42.7  51.6   3:00p  32.1  11:50p  22.3   0.0  0.00   0.8   9.0  10:00a    NE
23  42.9  51.8   2:00p  32.2  12:10a  22.1   0.0  0.00   2.0  15.0   9:40a   ENE
24  46.9  53.6   3:00p  43.0  10:50p  18.1   0.0  0.00   0.7  11.0   4:40a    NE
25  46.3  49.3   3:40p  42.2  10:50p  18.7   0.0  0.08   0.3  10.0  11:10a     S
26  46.5  54.9   1:40p  40.6   5:10a  18.5   0.0  0.00   0.1   7.0   5:40p    SW
27  39.5  45.0  12:30a  37.5   7:20p  25.5   0.0  0.01   2.4  21.0   3:40p   WNW
28  40.5  46.3   2:00p  33.4  12:00m  24.5   0.0  0.02   3.9  24.0  12:40p   WNW
29  39.3  55.9   2:50p  27.3   7:40a  25.7   0.0  0.00   0.9  16.0   1:10p     S
30  40.7  48.3   8:30a  34.4   8:50p  24.3   0.0  0.27   1.1  12.0   9:10a   WNW
-------------------------------------------------------------------------------------
TOT 43.9  70.3     9    19.5     7   633.4   1.0  1.12   1.1  24.0    28     ENE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.39 ON 11/20/09
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  45.3  51.0   2:30p  40.2  12:10a  19.7   0.0  0.05   0.9  15.0  12:50p   WNW
2  48.2  58.7   9:10p  37.8   7:40a  16.8   0.0  0.03   0.9  18.0   4:20p   ENE
3  59.9  72.8   2:00p  45.8  11:40p   6.7   1.6  0.11   0.5  11.0   1:50p   WNW
4  52.7  66.4   4:10p  41.0   5:20a  12.4   0.0  0.00   0.6  11.0   4:00p   WNW
5  50.7  61.0   3:30p  42.4  12:00m  14.3   0.0  0.00   1.2  14.0   5:00p   WNW
6  49.5  63.9   3:50p  33.6   6:50a  15.5   0.0  0.00   0.8  15.0  11:40p   WNW
7  56.1  60.8  11:20a  50.1  12:00m   8.9   0.0  0.11   4.2  30.0  11:20a   WNW
8  51.9  59.9   4:30p  43.6   7:30a  13.1   0.0  0.00   1.5  17.0   1:30a   WNW
9  53.9  58.6   2:40p  48.8  12:10a  11.1   0.0  0.48   0.0   5.0   6:20p     W
10  51.4  57.7   6:10a  35.2  12:00m  13.6   0.0  0.02   1.5  16.0   2:10p   WNW
11  42.3  58.7   1:50p  30.5   6:40a  22.7   0.0  0.00   1.2  16.0  12:10p   WNW
12  40.3  50.1   2:30p  28.7   6:20a  24.7   0.0  0.00   0.5   9.0  12:30p     W
13  46.7  54.6  12:00p  36.4  10:50p  18.3   0.0  0.01   1.3  15.0   3:30p   WNW
14  40.9  50.3   2:00p  30.0   7:50a  24.1   0.0  0.00   0.5  12.0  11:10a   WNW
15  36.9  39.2  12:10a  34.2  11:50p  28.1   0.0  0.22   0.6  12.0  11:00p   ENE
16  37.9  43.3   3:30p  33.2   4:20a  27.1   0.0  0.07   0.5  14.0  12:30a    NE
17  39.6  42.2   5:00p  37.5   7:30a  25.4   0.0  0.08   0.4  14.0   2:30a   ENE
18  42.1  55.0   3:40p  32.4  11:40p  22.9   0.0  0.01   1.0  17.0  11:20a   ENE
19  38.6  57.3   4:00p  25.3   7:50a  26.4   0.0  0.00   0.7  11.0   1:00p   WNW
20  48.2  66.2   3:20p  31.3  12:10a  16.9   0.0  0.00   0.9  13.0   2:30p     S
21  52.2  65.1   2:50p  42.2   2:50a  12.8   0.0  0.00   0.4   9.0   1:20p     S
22  53.7  75.0   3:10p  40.0   7:40a  12.4   1.1  0.00   1.0  14.0   4:00p     W
23  50.0  55.3   1:00a  45.5   7:30p  15.0   0.0  0.21   1.9  19.0   7:50p     E
24  57.2  67.0   1:10p  46.5  12:10a   7.9   0.1  1.34   1.2  19.0  12:40p     S
25  49.2  60.5   4:00p  35.3  12:00m  15.8   0.0  0.00   1.6  14.0   2:00a   WNW
26  44.9  65.9   3:20p  30.3   7:20a  20.1   0.0  0.00   0.6  13.0   4:20p     S
27  45.3  53.4   4:40p  33.0   2:30a  19.7   0.0  0.11   0.0   6.0   1:40p    NE
28  51.7  55.4   3:40p  49.9   2:40a  13.3   0.0  0.98   0.9  13.0   8:00a   ENE
29  53.1  57.6   2:30p  49.5   8:00a  11.9   0.0  0.00   0.1   5.0  12:00p   ENE
30  52.5  56.2   3:20p  49.5  11:40a  12.5   0.0  0.00   2.5  18.0  12:20p     S
31  58.4  66.6   3:00p  52.6  12:10a   6.7   0.1  0.12   3.4  21.0  11:10a   SSW
-------------------------------------------------------------------------------------
Tot 48.4  75.0    22    25.3    19   516.8   2.9  3.95   1.1  30.0     7     WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 1.34 ON 10/24/09
Days of Rain: 14 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  56.1  72.6   2:50p  39.5   6:40a  10.6   1.6  0.00   0.5   9.0   1:10p   WNW
2  59.6  78.7   3:40p  43.2   7:00a   8.7   3.3  0.00   0.3   8.0   2:00p   ENE
3  61.9  81.0   4:00p  46.2   7:00a   7.4   4.4  0.00   0.3   8.0   1:30p    NE
4  63.9  80.1   3:00p  48.2   6:30a   5.4   4.4  0.00   0.5  11.0   2:20p     W
5  63.9  80.0   2:40p  49.3   7:10a   5.2   4.0  0.00   0.5  10.0   1:10p     W
6  62.5  78.0   3:10p  47.3   6:40a   5.6   3.1  0.00   0.6  13.0   9:40p     E
7  63.3  70.9   3:20p  56.3  12:00m   2.7   1.0  0.00   0.5   9.0  12:40a     S
8  64.5  80.1   2:50p  53.4   7:20a   4.2   3.8  0.00   0.3   7.0   1:50p     N
9  64.3  78.6   2:30p  54.6   6:50a   3.9   3.2  0.00   0.3   8.0   2:20p     E
10  60.0  69.4   1:10p  50.4   7:00a   5.4   0.5  0.00   1.4  17.0  11:30a   ENE
11  57.4  60.8   2:50p  52.3   5:20a   7.6   0.0  0.23   1.4  21.0   2:10p   ENE
12  63.6  71.5   3:50p  59.0  12:10a   2.3   1.0  0.10   0.3  10.0   1:30p   ENE
13  65.5  76.2   2:10p  54.4  12:00m   2.1   2.6  0.00   0.5  12.0  11:30a   ENE
14  61.1  73.2   3:20p  52.8  12:00m   5.5   1.6  0.00   0.9  13.0   3:20p   WNW
15  61.1  76.2   3:00p  50.3   4:10a   6.0   2.1  0.00   0.5  10.0   1:30p   WNW
16  56.9  62.3   3:50p  51.3   3:50a   8.1   0.0  0.08   0.3   8.0   2:50a   ENE
