Jermyn Pa Weather Daily Reports
[Screen refreshes every 3 minutes]


NOAA 2010 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  59.9  1/25/10  -2.4  1/11/10 1231    0  1.44   1  34  1/25/10 WNW 30.03   78
2    28.3  43.2  2/21/10   8.1   2/7/10 1025    0  1.93   2  23  2/19/10 WNW 29.85   77
3    41.8  74.0  3/21/10  15.8   3/6/10  721    3  3.82   2  34  3/13/10 ENE 29.93   72
4    51.3  85.3   4/8/10  28.6  4/24/10  447   39  2.75   2  29   4/8/10 WNW 29.95   67
5    60.1  89.2  5/26/10  27.3  5/11/10  246   96  2.42   1  30   5/8/10 WNW 30.02   76
6    67.2  86.1  6/20/10  40.7   6/8/10   90  157  2.93   1  28   6/6/10 WNW 29.91   82
7    71.8  97.3   7/6/10  42.3   7/1/10   55  267  2.77   1  22  7/21/10 WNW 29.97   79
8    69.0  91.2   8/9/10  44.5  8/27/10   65  189  4.55   1  21  8/22/10 WNW 29.99   81
9    72.4  91.7   9/2/10  55.4   9/4/10    4   29  0.00   1  15   9/4/10 WNW 29.88   78
---------------------------------------------------------------------------------------
TOT  52.4  97.3   7/6/10  -2.4  1/11/10 3884  779 22.61   1  34  1/25/10 WNW 29.96   76

HEAT BASE: 65.0
COOL BASE: 65.0

NOAA 2009 Yearly Report

                            ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Wilson Backyard  CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
-                         DEP.  HEAT  COOL
-       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
-YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09  1  28.9  10.0  20.1  -6.2  1391     0  42.9  23 -15.4   17    0   18   31    6
09  2  39.6  19.3  29.3   0.4  1001     0  64.0  11   2.6    5    0    5   26    0
09  3  49.4  26.1  37.4  -0.5   854     0  67.2  18   2.8    3    0    2   20    0
09  4  61.8  36.6  49.3   0.6   512    42  91.9  27  22.5    9    1    0    8    0
09  5  68.8  45.2  57.1  -2.5   292    46  83.9  21  28.3   19    0    0    2    0
09  6  73.8  55.3  63.9  -3.6   109    76  84.6  25  33.7    1    0    0    0    0
09  7  76.8  54.8  65.6  -6.5    94   114  85.6  28  44.3   14    0    0    0    0
09  8  79.9  59.3  68.6  -1.7    53   165  90.5  17  47.0    8    1    0    0    0
09  9  71.7  48.5  59.6  -2.9   217    54  81.2  23  36.1   20    0    0    0    0
09 10  58.2  39.1  48.4  -3.1   517     3  75.0  22  25.3   19    0    0    6    0
09 11  54.4  34.3  43.9   2.4   633     1  70.3   9  19.5    7    0    0   10    0
09 12  36.2  22.3  29.2  -2.2  1110     0  55.5   3  10.0   30    0    8   27    0
------------------------------------------------------------------------------------
Tot    58.4  37.7  47.8  -2.1  6782   500  91.9 APR -15.4  JAN    2   33  130    6
                                PRECIPITATION (in)
               DEP.   MAX        DAYS OF RAIN
FROM   OBS.          OVER
YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
09  1  1.52  -0.87  0.61   28    8    3    0
09  2  0.63  -1.58  0.27   19    6    2    0
09  3  1.49  -1.32  0.50    8    8    5    0
09  4  2.37  -0.77  0.87   20    9    6    0
09  5  5.05   1.75  1.17   16   16   10    1
09  6  5.14   1.43  1.02   26   18    9    1
09  7  4.92   0.97  1.28   31   13    9    1
09  8  3.93   0.45  1.48   21   11    7    1
09  9  1.86  -1.40  0.58   17    9    4    0
09 10  3.95   1.06  1.34   24   14    9    1
09 11  1.12  -1.68  0.39   20    7    4    0
09 12  2.80   0.30  1.02    9   10    6    1
---------------------------------------------
Tot    34.78 -1.66  1.48  AUG  129   74    6

NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.2  91.6   3:13pm  57.6   6:39am    2   10  0.00   1  11   2:47pm WNW 30.04   76
2    74.0  91.7   3:54pm  59.5   6:43am    1   10  0.00   1  13   2:04pm WNW 29.97   76
3    73.0  87.1   2:27pm  62.8   5:33am    0    9  0.00   0  10  10:29pm WNW 29.72   84
4    63.9  73.0  12:00am  55.4   7:11am    1    1  0.00   2  15  12:16am WNW 29.60   78
---------------------------------------------------------------------------------------
TOT  72.4  91.7   9/2/10  55.4   9/4/10    4   29  0.00   1  15   9/4/10 WNW 29.88   78

HEAT BASE: 65.0
COOL BASE: 65.0


Last 12 months

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  66.1  75.4  12:20p  57.5   3:40a   2.0   3.1  0.48   0.4  13.0   1:00p   ENE
2  69.2  79.3   2:20p  58.4   6:30a   1.5   5.7  0.01   1.2  16.0   2:10p   WNW
3  72.6  79.6   3:30p  64.2   3:30a   0.0   7.6  0.00   1.3  13.0  12:50p   WNW
4  77.7  90.1   3:10p  68.6   4:40a   0.0  12.7  0.00   1.2  14.0   2:50p   WNW
5  76.5  87.1   3:50p  68.1  12:00m   0.0  11.5  0.00   1.5  14.0   3:00p   WNW
6  70.3  82.0   2:40p  55.0  12:00m   0.9   6.2  0.00   1.3  17.0  12:00p     W
7  65.5  81.8   3:50p  50.8   6:30a   4.9   5.4  0.00   1.0  11.0   2:20p   WNW
8  70.2  87.4   3:20p  53.6   4:00a   3.5   8.6  0.00   1.6  17.0   2:20p     W
9  76.3  91.2   4:20p  59.6   6:20a   0.8  12.1  0.00   1.2  13.0   4:40p   WNW
10  76.4  85.8   4:00p  68.2   6:30a   0.0  11.4  0.00   0.6   8.0   2:20p   WNW
11  75.5  89.9   4:00p  63.1   6:00a   0.2  10.7  0.00   0.6  11.0  10:30a   WNW
12  67.9  71.9   8:30a  64.1  11:00p   0.1   3.1  1.73   0.1  11.0   2:30p     E
13  69.4  78.4   4:20p  62.8   4:30a   0.4   4.8  0.00   0.8  12.0  12:10p     S
14  70.3  78.9   3:00p  63.1   6:00a   0.2   5.5  0.00   1.4  13.0  10:30a     S
15  66.7  69.8  11:30a  61.9   2:20a   0.2   1.9  0.46   0.3  14.0  12:10p     W
16  74.1  85.6   4:00p  64.5  12:00m   0.0   9.1  0.01   1.4  16.0   3:50p   WNW
17  69.4  83.6   4:00p  55.6   6:50a   2.2   6.6  0.00   0.9  13.0   5:00p   WNW
18  68.4  82.3   1:20p  58.3   6:50a   2.0   5.4  0.00   0.2   9.0  11:30a   WNW
19  69.2  84.7   4:00p  53.8   6:10a   3.2   7.5  0.00   1.0  12.0   5:10p   WNW
20  67.9  81.8   2:30p  55.8  12:00m   2.5   5.3  0.00   0.5  12.0   2:00p   WNW
21  67.3  81.4   2:40p  51.3   5:40a   4.3   6.6  0.00   0.8  13.0   3:00p   SSE
22  67.8  71.7  12:20a  64.9   5:10a   0.0   2.8  1.28   1.4  22.0  12:30p   WNW
23  64.0  68.4  10:10a  59.3  11:40p   1.4   0.4  0.52   0.5  13.0   2:20p   ENE
24  63.2  70.7   3:00p  58.1   4:10a   2.7   0.9  0.03   0.3  10.0   5:00p   ENE
25  64.6  69.8   2:40p  59.2  12:00m   1.7   1.3  0.03   0.3  10.0  12:40p     E
26  63.3  74.1   2:40p  51.1  12:00m   4.0   2.3  0.00   1.1  15.0  11:10a   WNW
27  58.4  73.9   3:30p  44.5   6:50a   8.5   1.9  0.00   0.7  11.0  11:00a   WNW
28  61.8  79.3   3:30p  45.3   6:40a   7.4   4.1  0.00   0.5   9.0   1:40p     W
29  67.2  87.5   2:40p  48.5   6:50a   5.2   7.3  0.00   0.5   9.0   1:10p   WNW
30  69.4  88.4   2:50p  51.5   7:00a   3.6   8.0  0.00   0.5  10.0   3:10p     W
31  72.2  90.5   3:00p  57.1   6:40a   1.9   9.1  0.00   0.5   9.0   2:40p     W
-------------------------------------------------------------------------------------
TOT 69.0  91.2     9    44.5    27    65.3 188.9  4.55   0.8  22.0    22     WNW
Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.73 ON 08/12/10
Days of Rain: 7 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  57.7  70.7   3:00p  42.3   5:50a   8.5   1.1  0.00   1.2  16.0   1:30p   WNW
2  60.7  77.2   4:00p  42.4   6:20a   7.8   3.5  0.00   0.7  10.0  11:30a     W
3  67.3  86.2   4:00p  47.5   6:30a   5.4   7.7  0.00   0.8  10.0  11:20a   WNW
4  72.0  91.3   3:10p  51.6   6:10a   3.4  10.4  0.00   1.0  14.0   1:20p   WNW
5  75.0  93.8   2:30p  55.2   5:40a   2.3  12.3  0.00   0.5  12.0  12:50p   WNW
6  79.7  97.3   2:50p  64.2   6:20a   0.0  14.8  0.00   0.5  14.0   4:10p     W
7  80.1  95.2   2:30p  65.4   5:40a   0.0  15.1  0.00   0.5  12.0   2:00p     E
8  79.7  94.8   3:00p  63.6   6:10a   0.1  14.8  0.00   1.0  16.0   6:50p     S
9  78.8  89.5   3:30p  70.3   6:40a   0.0  13.8  0.03   1.8  16.0   2:10p     S
10  72.4  82.7   3:10p  64.1  12:00m   0.0   7.4  0.27   0.3   8.0   5:10p   WSW
11  71.6  87.8   3:10p  56.7   6:30a   1.9   8.5  0.00   0.7  10.0   2:40p   WNW
12  70.9  89.8   1:10p  54.9   6:10a   2.9   8.8  0.07   1.3  15.0   4:30p     S
13  71.2  80.0  12:30p  64.9  12:30a   0.0   6.2  0.04   0.4  10.0  12:30p   ENE
14  71.4  80.1   4:30p  67.3   4:00a   0.0   6.4  0.40   0.1  10.0   3:00p   ENE
15  73.0  85.3   4:00p  64.6   3:20a   0.0   8.0  0.01   0.4   6.0   3:30p   WNW
16  74.6  90.0   2:20p  62.1   6:20a   0.3   9.9  0.01   1.5  16.0  12:10p   WNW
17  77.0  87.8   3:40p  64.9   5:10a   0.0  12.0  0.00   2.2  18.0   3:10p   WNW
18  75.7  88.7   3:00p  65.7  12:00m   0.0  10.7  0.00   1.4  15.0   1:20p   WNW
19  71.4  87.9   2:50p  60.9   3:40a   0.8   7.2  0.25   0.9  16.0   2:50p   WNW
20  71.1  82.2   3:10p  64.7   5:30a   0.0   6.1  0.02   0.3  12.0   2:10p     W
21  72.3  86.8   4:30p  65.0   2:00a   0.0   7.3  0.30   1.0  22.0   1:50p   WNW
22  70.8  84.1   3:30p  59.0   5:30a   1.1   6.9  0.01   1.3  16.0  11:10a     W
23  70.9  86.3   6:10p  63.5   6:20a   0.3   6.2  0.48   0.7  12.0   6:10p     S
24  80.7  90.5   4:00p  71.2   6:20a   0.0  15.7  0.05   1.4  12.0  11:40a   WNW
25  71.4  81.6  10:50a  59.8  12:00m   0.3   6.7  0.62   0.7  10.0   7:10p   WNW
26  66.8  81.6   3:40p  53.4   5:50a   3.6   5.4  0.00   1.1  16.0   1:40p   WNW
27  68.5  85.1   3:40p  53.3   5:30a   3.7   7.2  0.00   0.6   9.0   3:10p   WNW
28  72.5  86.4   3:40p  57.0   6:30a   2.3   9.8  0.00   1.9  17.0   2:10p   WNW
29  72.7  82.6   3:20p  57.4  12:00m   0.4   8.1  0.21   1.0  19.0   1:20a   WNW
30  64.2  78.2   1:20p  50.5   6:20a   4.7   3.9  0.00   0.6  12.0   2:20p   WNW
31  64.7  80.2   3:40p  47.8   6:20a   5.0   4.7  0.00   0.3   8.0  12:00p   ENE
-------------------------------------------------------------------------------------
TOT 71.8  97.3     6    42.3     1    54.8 266.6  2.77   0.9  22.0    21     WNW
Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.62 ON 07/25/10
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  68.9  77.6   2:00p  59.1  12:00m   0.4   4.4  0.06   1.0  19.0   2:20p   WNW
2  68.1  83.6   3:40p  49.3   6:00a   4.1   7.2  0.00   1.1  14.0   3:50p     W
3  71.8  81.5   2:40p  61.0   6:00a   0.4   7.2  0.00   1.3  21.0  10:50a   WNW
4  70.3  82.3   3:40p  58.4   5:40a   1.3   6.6  0.00   0.6  10.0  12:30p     W
5  73.6  83.6   3:40p  66.4  11:50p   0.0   8.6  0.02   2.0  15.0   5:20p   WNW
6  65.8  76.4   2:50p  52.6  12:00m   2.1   2.8  0.22   2.1  28.0  11:50a   WNW
7  57.4  69.8   3:10p  45.0   5:50a   8.3   0.7  0.00   1.4  18.0   3:00p   WNW
8  55.3  68.6   1:30p  40.7   6:00a  10.0   0.4  0.00   1.2  17.0   3:50p     W
9  52.0  61.3  10:00a  43.0   4:50a  13.0   0.0  0.81   0.2  10.0  10:30a    NW
10  63.3  76.6   2:00p  51.4  12:00m   4.2   2.5  0.01   1.3  15.0   2:10p   WNW
11  60.1  73.5   3:50p  46.3   5:30a   6.9   2.0  0.00   0.5   9.0   2:30p     W
12  69.7  84.5   4:00p  52.2   4:10a   3.7   8.4  0.00   2.1  16.0  12:30p    NW
13  72.1  81.2  12:00p  66.1  12:00m   0.0   7.1  0.98   0.3   9.0  12:50p   SSW
14  67.9  73.8   2:40p  62.8  12:00m   0.2   3.1  0.00   0.7  12.0   2:00p     W
15  67.6  79.9   3:20p  57.0  12:00m   2.3   4.9  0.00   0.6   9.0   1:50p    NW
16  64.1  71.1   6:10p  55.7   1:30a   2.8   1.9  0.22   0.6  17.0   9:20p   SSW
17  61.6  67.3   1:10a  53.3  12:00m   3.6   0.3  0.01   1.4  18.0  10:50a   WNW
18  64.7  81.8   3:30p  46.4   5:50a   5.8   5.4  0.00   0.5   7.0  11:20a     N
19  70.1  84.2   4:00p  52.0   6:00a   3.4   8.5  0.00   1.5  14.0  12:40p   WNW
20  74.0  86.1   2:30p  63.9  12:00m   0.1   9.1  0.00   1.1  13.0   1:50p   WNW
21  69.2  82.2   3:30p  56.2   5:40a   2.2   6.4  0.00   0.8  10.0   2:30p   WNW
22  67.5  77.5  12:30p  57.7   6:00a   1.7   4.1  0.18   0.0   7.0  12:30p   WNW
23  74.7  86.0   3:50p  65.8  12:50a   0.0   9.7  0.00   1.6  17.0  11:40a   WNW
24  74.0  82.3  11:20a  65.9   2:40a   0.0   9.0  0.33   1.7  16.0   3:30p   WNW
25  69.2  79.6   3:50p  59.0   5:20a   1.4   5.6  0.00   0.9  11.0   4:10p   WNW
26  68.1  81.4  12:50p  54.7   6:00a   2.6   5.7  0.08   0.5  11.0  11:40a   WNW
27  72.6  85.5   5:10p  60.8   5:30a   0.7   8.3  0.01   1.1  12.0   5:00p   WNW
28  75.3  81.1  11:30a  68.7   2:40a   0.0  10.3  0.00   1.6  15.0  10:50a   WNW
29  70.1  79.6   3:20p  53.1  12:00m   0.9   6.0  0.00   1.9  19.0   3:20p   WNW
30  58.1  71.7   3:30p  43.7   6:10a   8.1   1.1  0.00   1.3  16.0  10:50a   WNW
-------------------------------------------------------------------------------------
TOT 67.2  86.1    20    40.7     8    90.2 157.3  2.93   1.1  28.0     6     WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.98 ON 06/13/10
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  67.6  88.0   2:50p  46.7   6:30a   5.5   8.1  0.00   1.2  17.0   3:00p   WNW
2  71.8  83.4  12:30p  60.7   6:30a   1.3   8.1  0.00   2.0  23.0   3:20p    SW
3  66.6  74.2   6:30p  51.8  12:00m   1.5   3.1  0.16   1.2  21.0  12:40p   WNW
4  56.9  71.5  12:20p  43.8   6:20a   9.1   1.0  0.04   1.2  25.0   2:40p   WNW
5  60.5  79.2   3:10p  37.7   5:50a   8.8   4.3  0.00   2.2  19.0   5:10p   SSW
6  62.3  71.5   2:40p  48.8  12:00m   4.1   1.4  0.12   2.7  24.0   5:10p   WNW
7  53.5  68.4   3:50p  36.5   6:30a  11.8   0.3  0.00   0.7  11.0  12:30p    NE
8  56.7  68.0  12:20p  42.1  12:00m   8.5   0.2  0.58   5.2  35.0   3:50p   WNW
9  40.4  44.8   4:10p  35.5  10:40p  24.6   0.0  0.00   3.1  25.0  12:40a   WNW
10  42.4  55.3   3:00p  28.8   6:20a  22.6   0.0  0.00   1.8  20.0   4:30p     W
11  42.0  53.6   4:10p  27.3   6:00a  23.0   0.0  0.18   1.2  14.0   9:10a   SSW
12  44.9  47.3   4:00p  41.1  12:10a  20.1   0.0  0.19   0.6  13.0   3:10a   ENE
13  52.1  66.8   2:50p  31.7   6:00a  13.0   0.0  0.00   1.0  16.0  11:50p     E
14  63.3  77.8   5:10p  54.1   5:30a   4.8   3.1  0.25   2.5  15.0   1:10a   WNW
15  59.1  68.4   2:40p  49.3  12:00m   6.3   0.3  0.00   2.4  20.0   8:50a   WNW
16  54.3  67.7   3:50p  42.4   4:10a  10.9   0.2  0.00   0.8  14.0   9:00a     W
17  56.0  71.3   1:20p  37.0   5:50a  10.6   1.6  0.00   0.5  17.0   2:00p   SSW
18  51.1  55.7  12:40a  48.4   5:20p  13.9   0.0  0.25   0.6  17.0  11:40a   ENE
19  54.2  62.0   5:10p  49.0   2:20a  10.9   0.0  0.01   0.3   8.0  11:20a   WNW
20  63.4  80.9   3:50p  47.8   6:20a   6.3   4.6  0.00   0.7  15.0   4:50p     W
21  66.7  84.6   3:10p  46.9   5:50a   5.5   7.2  0.00   0.5  11.0   3:00p     S
22  64.2  73.1  12:20p  56.7   6:00a   3.1   2.2  0.06   1.2  22.0  11:20a     S
23  63.7  71.7   5:20p  58.2   5:00a   2.8   1.5  0.00   0.8  10.0  10:30a   ENE
24  66.3  76.2   5:40p  57.3   3:30a   2.2   3.4  0.00   0.8  10.0  11:20a   ENE
25  70.5  85.6   3:10p  55.6   2:20a   2.3   7.8  0.00   0.4   7.0   1:30p   WNW
26  73.3  89.2   2:50p  55.7   6:10a   1.9  10.2  0.00   0.8  11.0   1:50p     W
27  71.0  87.4   2:40p  57.8   6:10a   1.2   7.2  0.09   0.7  17.0   5:20p     N
28  64.7  70.5   5:00p  61.3  10:50p   1.3   1.0  0.00   0.3   7.0  11:40a   ENE
29  66.6  78.4   3:50p  59.0   4:20a   1.7   3.3  0.48   0.6  12.0   4:10p   WNW
30  66.7  80.4   3:20p  54.0   6:50a   3.3   5.1  0.01   0.8  12.0  12:10p     W
31  72.5  88.3   3:20p  53.2   5:50a   3.0  10.4  0.00   1.1  14.0  11:00p     W
-------------------------------------------------------------------------------------
TOT 60.2  89.2    26    27.3    11   245.9  95.6  2.42   1.3  35.0     8     WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.58 ON 05/08/10
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  51.6  75.7   5:30p  31.9   6:40a  15.4   2.1  0.00   0.7  12.0   2:10p   WNW
2  58.9  80.6   4:20p  36.8   7:00a  10.4   4.3  0.00   1.1  18.0   1:40p   WNW
3  61.0  78.6   3:20p  42.1   7:10a   7.5   3.5  0.00   1.8  20.0   5:20p     S
4  57.5  70.8   3:40p  42.9  12:00m   8.5   1.0  0.00   1.2  18.0   1:10p   WNW
5  55.9  77.9   4:20p  34.5   6:20a  12.1   3.1  0.00   1.8  26.0   4:00p   WNW
6  60.1  81.1   6:10p  41.7   5:30a   9.3   4.4  0.06   1.0  17.0   2:20p   WNW
7  66.7  85.0   5:50p  45.2   6:40a   6.3   8.0  0.00   2.4  22.0   4:20p     W
8  66.5  85.3   2:30p  50.4   5:20a   5.1   6.6  0.28   2.5  30.0   8:20p    NE
9  46.9  56.9  12:10a  37.3  12:00m  18.1   0.0  0.21   2.7  19.0   9:20p   WNW
10  45.3  59.0   6:20p  35.9   5:40a  19.1   0.0  0.00   2.9  20.0   4:30a   WNW
11  53.2  66.6   2:30p  38.3  12:00m  11.9   0.0  0.00   1.5  18.0  10:50a   WNW
12  46.2  62.0   2:50p  29.1   6:50a  18.8   0.0  0.00   1.3  16.0  12:00p   NNE
13  46.4  56.8   5:00p  34.6  12:00m  18.6   0.0  0.00   0.5  10.0  12:40p   NNE
14  46.5  64.5   3:00p  28.7   6:20a  18.5   0.0  0.00   1.0  16.0   3:50p     W
15  50.2  69.5   3:50p  30.6   5:40a  15.1   0.3  0.00   0.4   9.0  11:10a     E
16  55.4  76.6   2:20p  41.3   6:30a  10.7   1.1  0.74   1.0  17.0   3:20p   ENE
17  44.9  54.6  12:10a  40.2  12:00m  20.1   0.0  0.09   1.9  17.0  11:30a   WNW
18  41.4  51.2   4:10p  33.4  12:00m  23.6   0.0  0.02   1.9  19.0   2:10p   WNW
19  45.3  60.6   4:00p  29.2   6:30a  19.7   0.0  0.00   1.7  15.0   3:50p    NE
20  49.1  65.9   3:40p  30.6   6:10a  15.9   0.0  0.00   0.8  11.0   1:40p    NE
21  52.9  67.5   2:40p  35.9   6:40a  12.5   0.4  0.09   1.4  15.0   9:20p     W
22  51.0  66.6   3:00p  37.3   6:40a  14.1   0.1  0.01   1.4  13.0  12:40p     W
23  46.3  62.7   2:50p  29.0   6:30a  18.7   0.0  0.00   1.5  18.0   5:50p   NNW
24  50.4  69.8   3:50p  28.6   6:30a  15.0   0.4  0.15   1.4  18.0   9:40p   WNW
25  47.3  50.9   2:30p  44.8   7:40a  17.7   0.0  0.65   0.7  13.0   8:40p   ENE
26  48.6  51.0  12:10p  46.8  12:00m  16.4   0.0  0.42   0.3  10.0  12:10a   ENE
27  43.6  48.5   3:50p  31.5  11:50p  21.4   0.0  0.03   2.0  23.0   2:40p    NW
28  43.6  55.0   5:20p  32.1  12:10a  21.4   0.0  0.00   2.7  18.0   9:30a   WNW
29  49.7  66.0   3:30p  30.6   6:30a  15.3   0.0  0.00   3.0  25.0   2:20p   WNW
30  58.2  77.7   5:30p  36.6   6:20a  10.3   3.4  0.00   1.0  14.0   2:40p    NW
-------------------------------------------------------------------------------------
TOT 51.4  85.3     8    28.6    24   447.5  38.7  2.75   1.5  30.0     8     WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.74 ON 04/16/10
Days of Rain: 11 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Wilson Backyard   CITY: Jermyn   STATE: Pa
ELEV:   972 ft  LAT:  41° 31' 12" N  LONG:  75° 32' 50" W
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
                                      HEAT  COOL        AVG
-   MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
1  35.6  40.6  11:50a  31.8   1:00a  29.4   0.0  0.00   2.6  19.0   3:00p    NW
2  37.5  44.6  12:40p  32.0   7:30a  27.5   0.0  0.00   0.5   9.0  12:10a   ENE
3  35.7  41.1   1:30p  32.3  12:00m  29.3   0.0  0.05   1.1  13.0  12:20p    NE
4  33.4  39.5   1:30p  28.7   6:50a  31.6   0.0  0.00   2.1  17.0   3:20p   NNW
5  33.6  40.8   3:20p  26.8  12:00m  31.4   0.0  0.00   2.1  14.0  11:50a   NNE
6  31.8  46.6   3:50p  15.8   6:50a  33.2   0.0  0.00   1.2  13.0   4:00p   SSE
7  35.3  53.2   3:00p  19.7   6:10a  29.7   0.0  0.00   1.1  14.0   2:20p   WNW
8  40.8  56.3   4:10p  25.3   6:40a  24.2   0.0  0.00   1.6  18.0   5:10p   WNW
9  40.5  57.8   4:30p  27.3   6:30a  24.5   0.0  0.00   0.8  15.0   2:30p   WNW
10  42.1  59.0   2:30p  27.6   6:40a  22.9   0.0  0.00   0.2   8.0  11:30a    SW
11  48.2  62.9   2:20p  37.3   6:00a  16.8   0.0  0.00   1.3  15.0   1:20p     E
12  41.7  43.9  12:10a  39.3  12:00m  23.3   0.0  0.17   3.0  25.0   8:00p   ENE
13  39.5  41.6   3:30p  36.6   5:40a  25.5   0.0  0.62   8.6  34.0   7:30a     E
